Variables | B | SE | Wald χ2 | P-values | OR (95%CI) |
---|---|---|---|---|---|
BW | -9.00E-04 | 4.00E-04 | -2.19 | 0.0288 | 0.999 (0.998-0.999) |
No antenatal corticosteroids | 0.83 | 0.18 | 4.61 | <0.001 | 2.316 (1.620-3.310) |
Invasive mechanical ventilation (<7 daya) | -1.78 | 0.18 | -10.12 | <0.001 | 0.169 (0.120-0.238) |
RBCTs (<3) | -1.44 | 0.17 | -8.55 | <0.001 | 0.237 (0.171-0.330) |
No hsPDA | -0.65 | 0.17 | -3.85 | 0.001 | 0.524 (0.377-0.729) |
No NI | -0.65 | 0.16 | -4.10 | <0.001 | 0.520 (0.380-0.711) |
Time to start enteral feeding | 0.0057 | 0.0015 | 3.87 | <0.001 | 1.006 (1.003-1.009) |
Total calories up to 110 kcal/kg.d | 0.0189 | 0.0085 | 2.21 | 0.0268 | 1.019 (1.002-1.036) |
hsPDA: Hemodynamically significant patent ductus arteriosus, NI: nosocomial infection, OR: odds ratio, CI: confidence interval