Arab world country ranking | World country ranking | Countries | Publications per one million* | Publications (n)† | Publications’ World share (%)‡ | Publications’ Arab world share (%)§ | Population (n)§ | Times cited (n) | Citation impact** |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Qatar | 2,844 | 7,646 | 0.171 | 6.29 | 2,688,235 | 153,793 | 20.11 |
2 | 36 | Lebanon | 1,295 | 7,240 | 0.162 | 5.96 | 5,592,631 | 152,345 | 21.04 |
3 | 37 | Saudi Arabia | 1,232 | 44,288 | 0.993 | 36.46 | 35,950,396 | 565,165 | 12.76 |
4 | 40 | United Arab Emirates | 1,057 | 9,900 | 0.222 | 8.15 | 9,365,145 | 163,704 | 16.54 |
5 | 45 | Bahrain | 763 | 1,117 | 0.025 | 0.92 | 1,463,265 | 37,021 | 33.14 |
6 | 48 | Kuwait | 673 | 2,860 | 0.064 | 2.35 | 4,250,114 | 59,770 | 20.9 |
7 | 49 | Jordan | 635 | 7,079 | 0.159 | 5.83 | 11,148,278 | 114,667 | 16.2 |
8 | 55 | Tunisia | 541 | 6,638 | 0.149 | 5.46 | 12,262,946 | 87,072 | 13.12 |
9 | 56 | Oman | 536 | 2,425 | 0.054 | 2.00 | 4,520,471 | 41,448 | 17.09 |
10 | 60 | Egypt | 373 | 40,790 | 0.914 | 33.58 | 109,262,178 | 484,400 | 11.88 |
11 | 71 | Palestine | 264 | 1,301 | 0.029 | 1.07 | 4,922,749 | 37,831 | 29.08 |
12§§ | 96§§ | Morocco | 99 | 3,679 | 0.082 | 3.03 | 37,076,584 | 61,401 | 16.69 |
12§§ | 96§§ | Libya | 99 | 669 | 0.015 | 0.55 | 6,735,277 | 16,105 | 24.07§§ |
14 | 99 | Iraq | 95 | 4,157 | 0.093 | 3.42 | 43,533,592 | 74,378 | 17.89 |
15 | 117 | Algeria | 58 | 2,576 | 0.058 | 2.12 | 44,177,969 | 65,037 | 25.25 |
16 | 128 | Sudan | 42 | 1,921 | 0.043 | 1.58 | 45,657,202 | 18,865 | 9.82 |
17 | 136 | Syria | 34 | 717 | 0.016 | 0.59 | 21,324,367 | 7,646 | 10.66§§ |
18§§ | 139§§ | Yemen | 30 | 1,003 | 0.022 | 0.83 | 32,981,641 | 29,434 | 29.35 |
18§§ | 139§§ | Djibouti | 30 | 33 | 0.001 | 0.03 | 1,105,557 | 278 | 8.42§§ |
20 | 144 | Mauritania | 21 | 96 | 0.002 | 0.08 | 4,614,974 | 936 | 9.75§§ |
21 | 154 | Somalia | 10 | 176 | 0.004 | 0.14 | 17,065,581 | 789 | 4.48§§ |
- | - | Arab World†† | 266 | 121,485 | 2.72 | - | 456,520,777 | 1,455,870 | 11.98 |
- | - | World | 566 | 4,462,205‡‡ | - | - | 7,888,408,686†† | 53,647,524 | 12.02 |
↵* Publications per one million is publications number divided by country’s population multiplied by 1,000,000.
↵† Source: Essential Science Indicator. Includes Web of Science content indexed from January 2017 to March 2023.
↵‡ Publications’ world share is country’s publications number divided by total publications by all countries across the world multiplied by 100.
↵§ The Arab world share is country’s publications number divided by total publications by the Arab world in aggregate multiplied by 100.
↵§ Source: World Bank Databank (most recent year 2021).
↵** Citation impact is times cited divided by publications number from the same country.
↵§§ Equal ranking was assigned due to having identical number of publications per one million people.
↵§§ The total number of publications from these countries are less than 1,000; thus, citation impact might not be accurate.
↵†† Comoros is one of the 22 Arab world countries; however, its population size is less than one million people, hence, it was removed from this table. Publications per one million = 33; publications number = 27; publications world share = 0.0006%; publications Arab world share = 0.02%; population size = 821,625; times cited = 767; and citation impact = 28.41.
↵‡‡ Including all publications count from all countries worldwide (total = 207 countries); Source: Essential Science Indicator. Includes Web of Science content indexed from January 2017 to March 2023.
↵†† Source of the total world population size: World Bank Databank (most recent year 2021).