Group | HBA1C | Cortisol | Lactate | Glucose |
---|---|---|---|---|
Mortality (n=52) | ||||
Median | 5.80 | 26.69 | 1.65 | 157.50 |
Minimum | 4.80 | 7.98 | 0.70 | 42.00 |
Maximum | 11.50 | 62.20 | 8.40 | 421.00 |
Discharged (n=27) | ||||
Median | 5.60 | 17.14 | 1.40 | 127.00 |
Minimum | 4.30 | 0.88 | 0.40 | 89.00 |
Maximum | 11.60 | 45.00 | 4.30 | 309.00 |
Total (n=79) | ||||
Median | 5.70 | 20.49 | 1.50 | 143.00 |
Minimum | 4.30 | 0.88 | 0.40 | 42.00 |
Maximum | 11.60 | 62.20 | 8.40 | 421.00 |
HBA1C: hemoglobin A1C