Variables | Univariate analysis | Multivariate analysis | P value | |
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | ||
Change in NPS after NACR | ||||
Elevated NPS group versus non-elevated NPS group | 1.497 (1.002-2.235) | 0.049 | 1.709 (1.291-2.854) | 0.029 |
Pre-NACR NPS | ||||
≥3 versus <3 | 0.855 (0.548-1.334) | 0.490 | ||
Post-NACR NPS | ||||
≥3 versus <3 | 1.475 (0.986-2.205) | 0.058 | ||
Pre-NACR serum albumin (g/dL) | ||||
<4 versus ≥4 | 1.121(0.702-1.792) | 0.632 | ||
Pre-NACR total cholesterol (mg/dL) | ||||
≤180 versus >180 | 0.980(0.656-1.464) | 0.920 | ||
Pre-NACR NLR | ||||
>2.96 versus ≤2.96 | 0.892(0.579-1.374) | 0.605 | ||
Pre-NACR LMR | ||||
≤4.44 versus <4.44 | 0.932(0.587-1.479) | 0.764 | ||
Post-NACR serum albumin (g/dL) | ||||
<4 versus ≥4 | 1.038(0.655-1.589) | 0.720 | ||
Post-NACR total cholesterol (mg/dL) | ||||
≤180 versus >180 | 1.055(0.707-1.575) | 0.793 | ||
Post-NACR NLR | ||||
>2.96 versus ≤2.96 | 1.102(0.732-1.659) | 0.641 | ||
Post-NACR LMR | ||||
≤4.44 versus <4.44 | 0.615(0.195-1.943) | 0.408 | ||
Age (year) | ||||
≥60 versus >60 | 0.929 (0.616-1.402) | 0.726 | ||
Gender | ||||
Male versus female | 1.582 (0.844-2.965) | 0.153 | ||
Tumor length | ||||
>3 cm versus ≤3 cm | 2.016 (1.326-3.064) | 0.001 | 1.96 (1.247-3.08) | 0.004 |
BMI (kg/m2) | ||||
Before NAT (≤22 versus >22) | 1.406 (0.941-2.099) | 0.096 | ||
Before surgery (≤22 versus >22) | 1.452 (0.973-2.166) | 0.068 | ||
Tumour location | ||||
Ut versus Mt/Lt | 1.052 (0.530-2.090) | 0.885 | ||
ypTNM stage | ||||
III-IV versus I-II | 3.529 (2.351-5.298) | 0<0.001 | 3.361 (2.2-5.135) | <0.001 |
cTNM stage | ||||
III-IV versus II | 1.200 (0.654-2.200) | 0.556 |
HR: hazard ratio, LMR: lymphocyte-to-monocyte ratio, NPS: naples prognostic score, NACR: neoadjuvant chemoradiotherapy, NLR: neutrophil-to-lymphocyte ratio