Variables | Median | Mean±SD | P-values* | ||
---|---|---|---|---|---|
Female | Male | Female | Male | ||
Age | 45.0 | 41.0 | 45.57±15.77) | 42.58±16.00) | <0.001 |
Wbc | 6.9 | 7.2 | 7.11±2.13) | 7.60±2.57) | <0.001 |
Hgb | 12.7 | 14.4 | 12.63±1.54) | 14.23±1.74) | <0.001 |
Neut | 3.8 | 3.8 | 3.99±1.73) | 4.31±2.23) | 0.004 |
Lymp | 2.3 | 2.3 | 2.38±0.94) | 2.46±1.01) | 0.007 |
Mono | 0.5 | 0.6 | 0.53±0.20) | 0.62±0.28) | <0.001 |
MPV | 9.6 | 9.4 | 9.62±1.33) | 9.28±1.33) | <0.001 |
Eos | 0.1 | 0.1 | 0.13±0.13) | 0.13±0.14) | 0.482 |
Plt | 259.5 | 245.0 | 270.04±83.45) | 254.16±82.01) | <0.001 |
Values are presented as median and mean ± standard deviatin (SD).
↵* Pairwise comparisons were carried out between genders using Mann Whitney-U test.
Wbc: white blood cell, Hgb: hemoglobin, Neut: neutrophil, Lymp: lymphocyte, MPV: mean platelet volume, Plt: platelet, Eos: eosinophil