- Summary of demographics, operation characteristics, and measurements with regard to groups.
Variables | Desflurane (n=15) | Propofol (n=15) | P-values (between groups) |
---|---|---|---|
Gender | |||
Male | 8 (53.3) | 8 (53.3) | 1.000 |
Female | 7 (46.7) | 7 (46.7) | |
Age (years) | 50.80±6.75 | 49.60±9.46 | 0.692 |
Weight (kg) | 71.20±7.32 | 69.60±7.36 | 0.555 |
Height (cm) | 169.93±5.43 | 167.60±5.23 | 0.241 |
Body mass index (kg/m2) | 24.64±2.15 | 24.74±1.80 | 0.900 |
Duration of surgery (minutes) | 145.67±13.61 | 151.00±15.14 | 0.319 |
Total remifentanil consumption (µgr) | 1038.33±151.17 | 1055.87±183.69 | 0.777 |
Total rocuronium bromide consumption (mg) | 47.63±4.72 | 47.13±5.81 | 0.798 |
Total propofol consumption (mg) | 170 (150-200) | 1260 (990-1390) | <0.001 |
Values are presented as numbers and precentages (%) for categorical variables or mean ± standard deviation (SD) for normally distributed continuous variables or median (25th percentile - 75th percentile) for non-normally distributed continuous variables.