Factors | n | % |
---|---|---|
Vital signs on admission | ||
Systolic blood pressure | 125 (110-141) | |
Diastolic blood pressure | 68.5 (61-77) | |
Heart rate | 87.5 (73-109.3) | |
Respiratory rate | 20 (19-23) | |
Oxygen saturation | 97.5 (96-98) | |
Clinical features of rhabdomyolysis | ||
Myalgia | 37 | 63.8% |
Fatigue | 22 | 37.9% |
Altered level of consciousness | 14 | 24.1% |
Dark urine | 10 | 17.2% |
Focal weakness | 9 | 15.5% |
Gastrointestinal manifestations | 7 | 12.1% |
Fever | 7 | 12.1% |
Dizziness | 5 | 8.6% |
Electrocardiograph changes | 20 | 34.5% |
T Wave abnormality | 5 | 8.6% |
Premature ventricular complexes | 3 | 5.2% |
Left ventricular hypertrophy | 3 | 5.2% |
Sinus tachycardia | 3 | 5.2% |
First-degree AV block | 2 | 3.45% |
Prolonged Q-T | 2 | 3.45% |
Right bundle branch block | 1 | 1.7% |
Short P-R interval | 1 | 1.7% |
AV: atrioventricular