Variables | P-value | Odds ratio | 95% Confidence interval | |
---|---|---|---|---|
Lower | Upper | |||
Cortisol | 0.017 | 1.078 | 1.014 | 1.147 |
HBA1C | 0.166 | 0.597 | 0.288 | 1.239 |
Age | 0.082 | 1.037 | 0.995 | 1.081 |
Lactate | 0.501 | 1.266 | 0.637 | 2.516 |
Glucose | 0.439 | 1.005 | 0.993 | 1.017 |
APACHE II Score | 0.005 | 1.171 | 1.048 | 1.308 |
APACHE: Acute Physiology And Chronic Health Evaluation, HBA1C: hemoglobin A1c