Knee (n=1744)* | Shoulder (n=1296)* | Ankle/foot (n=853)* | Wrist/hand (n=630)* | ||||
---|---|---|---|---|---|---|---|
Disorder | n (%) OP / IP | Disorder | n (%) OP / IP | Disorder | n (%) OP / IP | Disorder | n (%) OP / IP |
Arthritis | 434 (24.9) / 28 (1.6) | Pain | 260 (20.1) / 1 (0.1) | Sprain/strain | 179 (20.9) / 20 (2.3) | Fracture | 151 (24.0) / 1 (0.2) |
Sprain/strain | 315 (18.1) / 36 (2.1) | RCRSP | 238 (18.4) / 2 (0.2) | Fracture | 75 (8.8) / 47 (5.5) | Pain | 56 (8.9) / - |
Pain / PFPS | 233 (13.4) / 9 (0.5) | Adhesive capsulitis | 106 (8.2) / 4 (0.3) | Pain | 72 (8.4) / 4 (0.5) | Sprain/strain | 46 (7.3) / 2 (0.3) |
Meniscus tear | 91 (5.2) / 4 (0.2) | Sprain/strain | 78 (6.0) / - | Arthritis | 26 (3.0) / 7 (0.8) | Trigger finger | 46 (7.3) / - |
ACL tear | 71 (4.1) / 7 (0.4) | Arthritis | 52 (4.0) / 4 (0.3) | Achilles tendinopathy | 14 (1.) / 6 (0.7) | Carpal tunnel syndrome | 27 (4.3) / - |
Fracture | 16 (0.9) / 5 (0.3) | Dislocation | 43 (3.3) / - | Plantar fasciopathy | 15 (1.8) / - | De Quervain tenosynovitis | 14 (2.2) / - |
Other/Unspecified injury# | 411 (23.6) / 84 (4.8) | Fracture | 27 (2.1) / - | Flat foot | 12 (1.4) / - | Other/Unspecified injury# | 253 (40.2) / 34 (5.4) |
Other/Unspecified injury# | 469 (36.2) / 12 (0.9) | Other/Unspecified injury# | 262 (30.6) / 114 (13.3) |
ACL: anterior cruciate ligament, IP: inpatient, OP: outpatient, PFPS: patellofemoral pain syndrome, RCRSP: rotator cuff related shoulder pain.
↵* ‘n’ represents the total number of musculoskeletal disorders not the number of patients.
↵# This category included disorders or injuries such as abrasion, contusion, cellulitis, bursitis, myositis, and deformity. Data are shown as counts and percentages. The data shows the percentage of people experiencing musculoskeletal disorders in a particular region.