- Results of musculoskeletal disorders categorized by body regions (n=4156).*
Pain region | n | (%) |
---|---|---|
Shoulder | 1119 | 26.9 |
Arm | 67 | 1.6 |
Elbow | 121 | 2.9 |
Forearm | 143 | 3.4 |
Wrist/hand | 490 | 11.8 |
Hip | 160 | 3.8 |
Thigh | 129 | 3.1 |
Knee | 1151 | 27.7 |
Lower leg | 158 | 3.8 |
Ankle/foot | 618 | 14.9 |
↵* Some patients may have experienced musculoskeletal disorders in more than one region.