Table 3

- Initial signs and symptoms, degree of dehydration, and diabetes ketoacidosis (DKA) severity.

ParameterOverall N=156DKA severityP-value
Mild n=47Moderate n=61Severe n=48
Signs     
Kassmaul breathing54 (34.6%)4 (8.5%)17 (27.9%)33 (68.8%)<0.001
Tachycardia97 (62.2%)19 (40.4%)35 (57.4%)43 (89.6%)<0.001
Glasgow Coma Scale14.6 ± 1.315.0 ± 0.014.9 ± 0.613.7 ± 2.0<0.001
Fever15 (9.6%)3 (6.4%)8 (13.1%)4 (8.3%)0.488
Polyphagia9 (5.8%)2 (4.3%)5 (8.2%)2 (4.2%)0.69
Polydipsia79 (51.0%)22 (46.8%)33 (55.0%)24 (50.0%)0.693
Polyuria84 (53.8%)24 (51.1%)32 (52.5%)28 (58.3%)0.747
Blurry vision7 (4.5%)2 (4.3%)2 (3.3%)3 (6.3%)0.887
Symptoms     
Decreased activity97 (62.2%)21 (44.7%)34 (55.7%)42 (87.5%)<0.001
Drowsiness58 (37.4%)7 (14.9%)13 (21.7%)38 (79.2%)<0.001
Shortness of breath36 (23.1%)1 (2.1%)10 (16.4%)25 (52.1%)<0.001
Vomiting113 (72.4%)24 (51.1%)47 (77.0%)42 (87.5%)<0.001
Convulsion2 (1.3%)0 (0.0%)0 (0.0%)2 (4.2%)0.183
Nausea25 (16.0%)4 (8.5%)13 (21.3%)8 (16.7%)0.197
Diarrhea13 (8.3%)3 (6.4%)6 (9.8%)4 (8.3%)0.934
Headache14 (9.0%)4 (8.5%)5 (8.2%)5 (10.4%)0.939
Abdominal pain100 (64.5%)31 (66.0%)38 (63.3%)31 (64.6%)0.961
Dehydration     
Mild75 (48.4%)37 (80.4%)33 (54.1%)5 (10.4%)<0.001
Moderate43 (27.7%)8 (17.4%)21 (34.4%)14 (29.2%) 
Severe37 (23.9%)1 (2.2%)7 (11.5%)29 (60.4%)