- Clinical presentation, associated diseases, and diabetes ketoacidosis severity (DKA).
Parameter | Overall, N=156 | DKA severity | P-value | ||
---|---|---|---|---|---|
Mild n=47 | Moderate n=61 | Severe, n=8 | |||
Diabetes status | |||||
Known | 73 (47.1%) | 25 (53.2%) | 33 (54.1%) | 15 (31.9%) | 0.049 |
New | 82 (52.9%) | 22 (46.8%) | 28 (45.9%) | 32 (68.1%) | |
Season | |||||
Winter | 34 (21.8%) | 9 (19.1%) | 13 (21.3%) | 12 (25.0%) | 0.190 |
Spring | 28 (17.9%) | 8 (17.0%) | 14 (23.0%) | 6 (12.5%) | |
Summer | 45 (28.8%) | 11 (23.4%) | 22 (36.1%) | 12 (25.0%) | |
Autumn | 49 (31.4%) | 19 (40.4%) | 12 (19.7%) | 18 (37.5%) | |
DM duration of known T1DM patients | |||||
Years | 3.3 ± 2.5 | 3.5 ± 2.2 | 3.4 ± 2.8 | 2.9 ± 2.3 | 0.617 |
Glycemic control of known T1DM patients | |||||
Good | 1 (1.4%) | 1 (4.8%) | 0 (0.0%) | 0 (0.0%) | 0.002 |
Average | 14 (20.3%) | 9 (42.9%) | 5 (15.2%) | 0 (0%) | |
Poor | 54 (78.3%) | 11 (52.4%) | 28 (84.8%) | 15 (100%) | |
Presence of associated chronic disease | |||||
Yes | 25 (16.0%) | 9 (19.1%) | 11 (18.0%) | 5 (10.4%) | 0.436 |
Type of associated chronic disease | |||||
ADHD | 6 (25.0%) | 3 (37.5%) | 2 (18.2%) | 1 (20.0%) | 0.829 |
Autism | 2 (8.3%) | 0 (0.0%) | 1 (9.1%) | 1 (20.0%) | 0.682 |
Celiac disease | 11 (45.8%) | 5 (62.5%) | 4 (36.4%) | 2 (40.0%) | 0.561 |
G6PD deficiency | 2 (8.3%) | 0 (0.0%) | 2 (18.2%) | 0 (0.0%) | 0.681 |
Hypothyroidism | 4 (16.7%) | 0 (0.0%) | 2 (18.2%) | 2 (40.0%) | 0.152 |
Down syndrome | 1 (4.2%) | 0 (0.0%) | 1 (9.1%) | 0 (0.0%) | >0.999 |
CHD | 1 (4.2%) | 0 (0.0%) | 1 (9.1%) | 0 (0.0%) | >0.999 |
Nephrotic syndrome | 1 (4.2%) | 0 (0.0%) | 1 (9.1%) | 0 (0.0%) | >0.999 |
DKA duration | |||||
<24 hrs.k; <24 hours | 141 (90.4%) | 47 (100%) | 57 (93.4%) | 37 (77.1%) | <0.001 |
24 to 48 hours | 14 (9.0%) | 0 (0.0%) | 4 (6.6%) | 10 (20.8%) | |
>48 hours | 1 (0.6%) | 0 (0.0%) | 0 (0.0%) | 1 (2.1%) |
ADHD: attention deficit hyperactivity disorder, G6PD: glucose-6-phosphate dehydrogenase deficiency, CHD: congenital heart disease, T1DM: type 1 diabetes mellitus