Characteristic | Value |
---|---|
Gender, n (%) | |
Female | 42 (53.2) |
Male | 37 (46.8) |
Age (years) * | 67 (19-96) |
Mortality, n (%) | |
Dead | 52 (65.8%) |
Discharged | 27 (34.2%) |
Day of stay in mechanical ventilator* | 7 (0-119) |
Day of stay in intensive care unit * | 16 (2-120) |
HBA1C (%)* | 5.7 (4.30-11.60) |
Cortisol (g/dl)* | 20.49 (0.88-62.20) |
Lactate (mmol/L)* | 1.5 (0.40-8.40) |
Blood Sugar (mg/dl)* | 143 (42-421) |
APACHE II* | 21 (7-46) |
↵* Median(min-max),
APACHE: Acute Physiology And Chronic Health Evaluation