Table 4

- Important longitudinal laboratory values.

FactorsBefore AdmissionAdmissionMaximumDischarge
CPK99 (52.5 to 157.8)6090 (1805 to 18962.8)10218 (2700.8 to 29318)692.5 (263.8 to 4908.3)
Creatinine74 (67.3 to 107.5)102.5 (69.8 to 191.5)103.5 (70.8 to 231.3)69 (59 to 98.3)
BUN5.2 (3.8 to 7)6.2 (3.9 to 10.9)6.5 (4.3 to 14.5)4.3 (2.8 to 6.9)
eGFR95 (61 to 128)68 (32.8 to 116)70.5 (22.8 to 125.5)114 (71 to 146)
Anion gap15 (13 to 17)16.5 (13.8 to 25)17.5 (15.8 to 25.5)13 (12 to 15)
Uric acid342.5 (277 to 444)413.5 (295.5 to 598.3)413.5 (302.3 to 659.8)289 (185.5 to 393)
Phosphorus1.2 (1.1 to 1.4)1.3 (1.1 to 1.7)1.5 (1.2 to 1.9)1.1 (1 to 1.3)
Potassium4.2 (3.8 to 4.8)4.3 (3.9 to 4.6)4.6 (4.2 to 5.1)3.9 (3.7 to 4.3)
Albumin41 (39 to 46.5)42.5 (38.8 to 47.3)34 (27.8 to 39.3)36.5 (32.3 to 40)
  • CPK: creatine phosphokinase, BUN: blood urea nitrogen, eGFR: estimated glomerular filtration rate