Parameters | Group DES (n=15) | Group PRO (n=15) | P-values (between groups) |
---|---|---|---|
Head length (μm) | |||
T1 | 22.15±3.84 | 21.36±2.14 | 0.494 |
T2 | 22.52±4.59 | 21.75±3.09 | 0.598 |
T3 | 24.16±3.29 | 23.17±3.42 | 0.429 |
T4 | 23.71±2.88 | 21.54±2.40 | 0.033 |
P-values (repeated measurements) | 0.216 | 0.211 | |
Change* | 1.56±4.91 | 0.18±1.87 | 0.321 |
Tail length (μm) | |||
T1 | 21.69±1.95 | 19.63±2.83 | 0.028 |
T2 | 22.92±3.19 | 18.14±5.50 | 0.007 |
T3 | 21.33±3.42 | 18.45±4.23 | 0.049 |
T4 | 22.68±3.11 | 19.48±4.74 | 0.037 |
P-values (repeated measurements) | 0.219 | 0.519 | |
Change* | 0.99±3.92 | -0.16±3.76 | 0.421 |
Head intensity (%) | |||
T1 | 80.14±10.07 | 74.82±12.92 | 0.218 |
T2 | 75.84±9.01 | 68.96±18.90 | 0.214 |
T3 | 78.17±7.04 | 76.17±13.49 | 0.615 |
T4 | 78.06±.48 | 77.01±13.05 | 0.789 |
P-values (repeated measurements) | 0.740 | 0.187 | |
Change* | -2.08±10.63 | 2.19±16.90 | 0.414 |
Tail intensity (%) | |||
T1 | 23.13±16.43 | 23.34±4.66 | 0.964 |
T2 | 23.51±10.09 | 19.98±3.24 | 0.208 |
T3 | 22.07±6.88 | 19.19±4.64 | 0.190 |
T4 | 21.74±7.46 | 23.17±2.72 | 0.492 |
P-values (repeated measurements) | 0.882 | 0.353 | |
Change* | -1.39±14.59 | -0.17±4.92 | 0.762 |
Tail moment | |||
T1 | 5.80 (3.74-7.84) | 3.34 (2.37-8.22) | 0.152 |
T2 | 3.09 (2.49-5.93) | 3.38 (2.31-4.65) | 0.520 |
T3 | 4.85 (1.93-6.43) | 3.69 (2.40-6.41) | 0.917 |
T4 | 5.81 (3.62-6.49) | 3.01 (2.02-4.49) | 0.036 |
P-values (repeated measurements) | 0.178 | 0.564 | |
Change* | -0.18 (-1.06 - 1.42) | -0.74 (-3.99 - 0.64) | 0.254 |
Values are presented as the mean ± standard deviation (SD) for normally distributed continuous variables or median (25th percentile - 75th percentile) for non-normally distributed continuous variables.
↵* Difference between T4 and T1, negative values represent decrease and positive values represent increase.
DES: desflurane, PRO: propofol, T1: 5 minutes before anesthesia induction, T2: 2 hours after the initiation of anesthesia, T3: postoperative first day in the morning, T4: postoperative fifth day after anesthesia induction