Measurement | Pre-training Program Mean ±SD | Post-training Program Mean ±SD | Mean ∆ | Lower limit | Upper limit | T | Sig. (2-tailed) |
---|---|---|---|---|---|---|---|
RRA diameter | 0.38 ± 0.11 | 0.36 ± 0.091 | 6.39 | -.011 | 0.052 | 1.262 | .213 |
RRA PSV | 57.12 ± 18.17 | 50.72 ± 13.01 | 6.09 | 0.24 | 12.54 | 2.092 | .042* |
RRA EDV | 23.96 ± 24.64 | 17.87 ± 4.34 | .0008 | -1.19 | 13.38 | 1.680 | .099 |
RRA RI | 0.64 ± 0.07 | 0.64 ± 0.07 | 6.39 | -.022 | 0.024 | .071 | .944 |
UAA diameter | 1.30 ± 0.19 | 1.38 ± 0.27 | -0.071 | -0.15 | 0.009 | -1.781 | .081 |
UAA PSV | 75.07 ± 28.74 | 64.56± 17.71 | 10.51 | 2.26 | 18.78 | 2.560 | .014* |
UAA EDV | 12.64 ± 5.63 | 12.08± 3.46 | 0.55 | -1.12 | 2.23 | .663 | .510 |
UAA RI | 0.83 ± 0.042 | 0.80 ± 0.068 | 0.03 | 0.006 | .050 | 2.563 | .014* |
IVC Diameter | 1.69 ± 0.30 | 1.82 ± 0.41 | -0.13 | -0.23 | -.022 | -2.410 | .020* |
SMA diameter | 0.56± 0.12 | 0.52 ± 0.11 | 0.047 | 0.012 | 0.08 | 2.694 | .010* |
SMA PSV | 97.73 ± 51.21 | 82.18 ± 51.21 | 15.54 | -0.079 | 31.17 | 2.000 | .051 |
SMA EDV | 14.74± 8.89 | 13.65 ± 6.11 | 1.09 | -1.79 | 3.98 | .760 | .451 |
SMA RI | 0.85 ± 0.060 | 0.83 ± 0.07 | 0.018 | -0.002 | 0.039 | 1.840 | .072 |
Time | 19.96 ± 9.73 | 11.16 ± 2.62 | 12.80 | 10.05 | 15.54 | 6.060 | .000* |
↵* Difference is significant. RRA: right renal artery, UAA: upper abdominal aorta, IVC: Inferior Vena Cava, SMA: superior mesenteric artery