Variables | Acute | Subacute | Chronic | Relapse | P-values* | ||||
---|---|---|---|---|---|---|---|---|---|
Median | Mean±SD | Median | Mean±SD | Median | Mean±SD | Median | Mean±SD | ||
Age | 41.00 | 42.28±15.77 | 44.00 | 44.91±15.75 | 51.50 | 50.57±15.49 | 45.00 | 45.97±16.25 | <0.001 |
Wbc | 7.00 | 7.28±2.38 | 7.18 | 7.54±2.46 | 7.06 | 7.45±2.31 | 6.91 | 7.16±2.12 | 0.015 |
Hgb | 13.50 | 13.40±1.81 | 13.50 | 13.57±1.84 | 13.50 | 13.50±2.03 | 13.30 | 13.34±1.74 | 0.278 |
Neut | 3.62 | 4.06±1.97 | 3.94 | 4.32±2.14 | 3.86 | 4.34±1.98 | 3.84 | 4.10±1.74 | <0.001 |
Lymp | 2.32 | 2.45±0.97 | 2.28 | 2.43±1.06 | 2.22 | 2.34±0.85 | 2.19 | 2.30±0.76 | 0.272 |
Mono | 0.55 | 0.59±0.25 | 0.53 | 0.59±0.25 | 0.50 | 0.54±0.19 | 0.49 | 0.54±0.21 | 0.001 |
MPV | 9.40 | 9.37±1.33 | 9.50 | 9.47±1.36 | 9.50 | 9.50±1.38 | 9.80 | 9.75±1.25 | <0.001 |
Eos | 0.08 | 0.11±0.12 | 0.10 | 0.14±0.15 | 0.13 | 0.17±0.15 | 0.13 | 0.16±0.13 | <0.001 |
Plt | 252.00 | 259.77±84.22 | 249.00 | 263.13±86.07 | 264.00 | 269.13±68.82 | 253.00 | 264.01±77.64 | 0.008 |
Values are presented as median and mean ± standard deviation (SD).
↵* Kruskall Wallis.
Wbc: white blood cell, Hgb: hemoglobin, Neut: neutrophil, Lymp: lymphocyte, MPV: mean platelet volume, Plt: platelet, Eos: eosinophil