Variables | Elevated NPS group (n=105) | Non-elevated NPS group (n=127) | P-value |
---|---|---|---|
n (%) | n (%) | ||
Anastomotic leakage | 8 (7.6) | 7 (5.5) | 0.516 |
Anastomotic stricture (CD grade 2) | 6 (5.7) | 1 (0.8) | 0.029 |
Vocal cord injury (CD type 1) | 9 (8.5) | 10 (7.8) | 0.811 |
Pneumonia | 30 (28.6) | 34 (26.8) | 0.212 |
Respiratory failure (CD grades 3–4) | 3 (2.9) | 3 (2.4) | 0.813 |
Cardiac complications (CD grades 1–2) | 1 (1.0) | 3 (2.4) | 0.412 |
ICU stay | 7 (6.7) | 6 (4.7) | 0.789 |
Clavien–Dindo grade | |||
CD I–II | 17 (16.2) | 12 (9.5) | 0.122 |
CD III–V | 10 (9.5) | 12 (9.5) | 0.985 |
Postoperative LOS, median (IQR), days | 11 (9-13) | 10 (9-12) | 0.528 |
30-Day mortality | 3 (2.9) | 1 (0.8) | 0.228 |
30-Day readmissions | 2 (1.9) | 1 (0.8) | 0.528 |
CD: Clavien–Dindo classification system, ICU: intensive care unit, IQR: interquartile range, LOS: length of stay