- Univariate analysis of the survival time of 602 patients with diffuse large B-cell lymphoma.
Factors | B | SE | HR | 95% CI | P-value |
---|---|---|---|---|---|
HBsAg(+) group (Yes, No) | 0.80 | 0.15 | 2.21 | 1.65–2.98 | <0.001* |
Age (≥60 years, <60 years) | 0.39 | 0.15 | 1.48 | 1.10–1.99 | 0.010* |
Gender (Male, Female) | 0.02 | 0.14 | 1.02 | 0.77–1.35 | 0.915 |
Stage (I–II, III–IV) | 0.92 | 0.17 | 2.50 | 1.80–3.47 | <0.001* |
IPI score (0–2, 3–5) | 1.24 | 1.15 | 3.44 | 2.58–4.58 | <0.001* |
B symptoms (Yes, No) | 0.52 | 0.14 | 1.68 | 1.26–2.23 | <0.001* |
Hans classification (GCB, Non-GCB) | -0.29 | 0.15 | 0.75 | 0.56–1.01 | 0.055 |
Extranodal involvement (Yes, No) | 0.18 | 0.16 | 1.19 | 0.87–1.63 | 0.272 |
Therapy (CHOP, R-CHOP, Other) | -0.06 | 0.08 | 0.94 | 0.81–1.10 | 0.462 |
↵* P<0.05 was considered statistically significant. IPI: international prognostic index; GCB: germinal center B cell, HR: hazard ratio, CI: cinfidence interval