- Distribution of antifungal susceptibilities of Candida species isolated from coronavirus disease-19 positive (group 1) and coronavirus disease-19 negative (group 2) patients.
Candida species | Anidulafungin | Caspofungin | Vorikonazol | Micafungin | Flukonazol | ||||
---|---|---|---|---|---|---|---|---|---|
Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | Group 1 | Group 2 | Group 1- Group 2 | |
C. parapsilosis | 13 (18.6) | 25 (61) | 12 (17.6) | 25 (61) | 10 (16.7) | 14 (60.9) | 13 (18.8) | 25 (61) | 2 (4.0) - 4 (22.2) |
C. glabrata | 5 (7.1) | 4 (9.8) | 5 (7.4) | 4 (9.8) | 3 (5) | 2 (8.7) | 5 (7.2) | 4 (9.8) | 3 (6.0) - 3 (16.6) |
C. albicans | 38 (54.3) | 4 (9.8) | 37 (54.4) | 4 (9.8) | 35 (58.3) | 4 (17.4) | 37 (53.6) | 4 (9.8) | 35 (70.0) - 4 (22.2) |
C. tropicalis | 4 (5.7) | 4 (9.8) | 4 (5.9) | 4 (9.8) | 2 (3.3) | 2 (8.7) | 4 (5.8) | 4 (9.8) | 4 (8.0) - 3 (16.6) |
C. spp | 7 (10) | 1 (2.4) | 7 (10.3) | 1 (2.4) | 7 (11.7) | 0 (0.0) | 7 (10.1) | 1 (2.4) | 6 (12.0) - 2 (11.1) |
C. kefyr | 1 (1.4) | 1 (2.4) | 1 (1.5) | 1 (2.4) | 1 (1.7) | 0 (0.0) | 1 (1.4) | 1 (2.4) | 0 (1.0) - 1(5.5) |
C. krusei | 1 (1.4) | 1 (2.4) | 1 (1.5) | 1 (2.4) | 1 (1.7) | 1 (4.3) | 1 (1.4) | 1 (2.4) | 0 (1.0) - 1(5.5) |
C. lusitaniae | 1 (1.4) | 1 (2.4) | 1 (1.5) | 1 (2.4) | 1 (1.7) | 0 (0.0) | 1 (1.4) | 1 (2.4) | 0 (0.0) - 0(0.0) |
Total | 70 (100) | 41 (100) | 68 (100) | 41 (100) | 60 (100) | 23 (100) | 69 (100) | 41 (100) | 50 (100) - 18 (100) |
Values are presented as numbers and percentages (%). P-value of 0.600, χ2=25.51, df=28. The comparisons of categorical variables between groups were analyzed with the Chi-square (χ2) test (a p-value of <0.05 was considered significant).
C.: Candida, χ2: Ki-kare, df: degree of freedom