RV size | Normal RV size (n=69) | Mild RV dilatation (n=23) | Moderate RV dilatation (n=18) | Severe RV dilatation (n=8) | P-values |
---|---|---|---|---|---|
sPAP (mmHg) | 52±13 | 64±21 | 68±21 | 73±34 | <0.001 |
mPAP (mmHg) | 28±12 | 38±13 | 39±10 | 36±17 | 0.002 |
RV function | Normal RV function (n=88) | Mildly impaired (n=17) | Moderately impaired (n=12) | Severely impaired (n=1) | P-values |
sPAP (mmHg) | 55±18 | 70±21 | 62±22 | 72 | 0.015 |
mPAP (mmHg) | 31±14 | 39±12 | 32±7 | 35 | 0.193 |
Values are presented as mean ± standard deviation (SD). mPAP: mean pulmonary artery pressure, RV: right ventricle, sPAP: systolic pulmonary artery pressure