Complications | Conservative treatment (n=26) | Surgical treatment (n=46) | P-values | ||
---|---|---|---|---|---|
COF (n=11) | OF (n=11) | Fixation only (n=24) | |||
Neurological | |||||
Seizures | - | 1 (9.1) | - | 1 (4.1) | 0.415 |
Facial weakness | - | 1 (9.1) | 1 (9.1) | 2 (8.3) | 0.492 |
Headache | - | 1 (9.1) | 1 (9.1) | 2 (8.3) | 0.492 |
CSF leak | - | 1 (9.1) | - | - | 0.131 |
Facial paresthesia | - | - | - | 2 (8.3) | 0.249 |
Epilepsy | - | 1 (9.1) | 1 (9.1) | - | 0.197 |
Anosmia | - | - | - | 1 (4.1) | 0.567 |
Total | 0 (0.0) | 5 (45.4) | 3 (27.3) | 8 (33.3) | 0.005 |
Ophthalmic | |||||
Diplopia | 3 (11.5) | - | - | 3 (12.5) | 0.408 |
Ptosis | - | - | 1 (9.1) | - | 0.131 |
Epiphora | 1 (3.8) | - | - | 1 (4.1) | 0.832 |
Enophthalmos | - | - | - | 1 (4.1) | 0.567 |
Optic nerve injury | - | 1 (9.1) | - | - | 0.131 |
Total | 4 (15.4) | 1 (9.1) | 1 (9.1) | 5 (20.8) | 0.391 |
Infections | |||||
Infected wound | - | 1 (9.1) | - | - | 0.131 |
Osteomyelitis | - | 1 (9.1) | - | - | 0.131 |
Total | 0 (0.0) | 2 (18.2) | 0 (0.0) | 0 (0.0) | 0.010 |
Facial deformity | 4 (15.4) | 2 (18.2) | - | 6 (25) | 0.327 |
Values are presented as numbers and percentages (%). The percentages were calculated within the type of treatment.
COF: cranialization with obliteration and fixation, OF: obliteration and fixation, CSF: cerebrospinal fluid