- The 25 (OH) vitamin D levels and other laboratory results according to the lower urinary tract symptoms severity.
Variables | Mild symptoms (n=84) | Moderate to severe symptoms (n=109) | P-values |
---|---|---|---|
25 (OH) vitamin D (ng/mL) | 13.3 (8.3-22.1) | 10.7 (7.3-16.5) | 0.027 |
25 (OH) vitamin D quartiles | |||
1st quartile | 17 (20.2) | 32 (29.4) | 0.023* |
2nd quartile | 17 (20.2) | 31 (28.4) | |
3rd quartile | 24 (28.6) | 24 (22.0) | |
4th quartile | 26 (31.0) | 22 (20.2) | |
Total testosterone level (ng/dL) | 317 (257-390) | 315 (266-401) | 0.819 |
Total PSA ng/mL | 1.24 (0.73-2.62) | 1.71 (0.99-3.23) | 0.116 |
Serum calcium (mg/dL) | 9.5 (9.2-9.7) | 9.4 (9.2-9.7) | 0.603 |
Sedimentation rate, mm/hr | 8 (5-23) | 10 (6-22) | 0.353 |
C-reactive protein (mg/dL) | 3.5 (1.3-9.7) | 3.7 (1.8-9.2) | 0.445 |
Values are presented as numbers and percentages (%) or medians (interquartile range [IQR]).
↵* P-value for trend across quartiles. PSA: prostate specific antigen