Complications | All patients (n=72) | Anterior (n=42) | Anterior & posterior (n=27) | Posterior (n=3) | P-values |
---|---|---|---|---|---|
Neurological | |||||
Seizures | 2 (2.8) | - | 2 (7.4) | - | 0.180 |
Facial weakness | 4 (5.6) | 3 (7.1) | 1 (3.7) | - | 0.327 |
Headache | 4 (5.6) | 2 (4.8) | 2 (7.4) | - | 0.817 |
CSF leak | 1 (1.4) | - | 1 (3.7) | - | 0.430 |
Facial paresthesia | 2 (2.8) | 1 (2.4) | 1 (3.7) | - | 0.907 |
Epilepsy | 2 (2.8) | - | 2 (7.4) | - | 0.180 |
Anosmia | 1 (1.4) | 1 (2.4) | - | - | 0.696 |
Total | 16 (22.2) | 7 (16.7) | 9 (33.3) | - | 0.171 |
Ophthalmic | |||||
Diplopia | 6 (8.3) | 4 (9.5) | 2 (7.4) | - | 0.827 |
Ptosis | 1 (1.4) | - | 1 (3.7) | - | 0.430 |
Epiphora | 2 (2.8) | 1 (2.4) | - | 1 (33.3) | 0.696 |
Enophthalmos | 1 (1.4) | - | 1 (3.7) | - | 0.430 |
Optic nerve injury | 1 (1.4) | - | 1 (3.7) | - | 0.430 |
Total | 11 (15.3) | 5 (11.9) | 5 (18.5) | 1 (33.3) | 0.511 |
Infections | |||||
Infected wound | 1 (1.4) | - | 1 (3.7) | - | 0.430 |
Osteomyelitis | 1 (1.4) | - | 1 (3.7) | - | 0.430 |
Total | 2 (2.8) | 2 (7.4) | - | 0.181 | |
Facial deformity | 12 (16.7) | 7 (16.7) | 5 (18.5) | - | 0.717 |
Values are presented as numbers and percentages (%). The percentages were calculated within the fracture type.
CSF: cerebrospinal fluid