Variables | Trivial TR (n=14) | Mild TR (n=41) | Moderate TR (n=25) | Severe TR (n=26) | Massive TR (n=2) | Torrential TR (n=10) | P-values |
---|---|---|---|---|---|---|---|
Age (years), mean±SD | 61.29±15.70 | 58.44±20.40 | 62.92±19.46 | 61.62±17.63 | 32.50±2.12 | 55.40±17.53 | 0.314 |
sPAP(mmHg), mean±SD | 45.99±22.80 | 52.44±12.63 | 61.45±16.91 | 67.08±14.87 | 82.80±10.04 | 69.41±25.64 | <0.001 |
mPAP(mmHg), mean±SD | 36.09±6.69 | 33.42±11.63 | 34.48±12.18 | 35.52±9.29 | 59.00±6.65 | 33.30±13.39 | 0.029 |
PR | |||||||
None | 8 (57.1) | 14 (34.1) | 11 (44.0) | 3 (11.5) | - | 3 (30.0) | 0.025 |
Trace | 2 (14.3) | 15 (36.6) | 7 (28.0) | 6 (23.1) | - | 1 (10.0) | |
Mild | 2 (14.3) | 10 (24.4) | 7 (28.0) | 14 (53.8) | 1 (50.0) | 4 (40.0) | |
Moderate | 2 (14.3) | 2 (4.9) | - | 3 (11.5) | 1 (50.0) | 2 (20.0) | |
RA size | |||||||
Normal | 11 (78.6) | 28 (68.3) | 17 (68.0) | 5 (19.2) | - | 2 (20.0) | <0.001 |
Mildly dilated | 3 (21.4) | 10 (24.4) | 5 (20.0) | 8 (30.8) | 1 (50.0) | 1 (10.0) | |
Moderately dilated | - | 3 (7.3) | 3 (12.0) | 7 (26.9) | - | 3 (30.0) | |
Severely dilated | - | - | - | 6 (23.1) | 1 (50.0) | 4 (40.0) | |
RV size | |||||||
Normal | 8 (57.1) | 32 (78.0) | 17 (68.0) | 9 (34.6) | - | 3 (30.0) | 0.001 |
Mildly dilated | 4 (28.6) | 5 (12.2) | 5 (20.0) | 5 (19.2) | 1 (50.0) | 3 (30.0) | |
Moderately dilated | 1 (7.1) | 4 (9.8) | 3 (12.0) | 9 (34.6) | - | 1 (10.0) | |
Severely dilated | 1 (7.1) | - | - | 3 (11.5) | 1 (50.0) | 3 (30.0) | |
RV function | |||||||
Normal | 12 (85.7) | 39 (95.1) | 21 (84.0) | 12 (46.1) | 1 (50.0) | 3 (30.0) | <0.001 |
Mildly impaired | 1 (7.1) | 2 (4.9) | 2 (8.0) | 6 (23.1) | 1 (50.0) | 5 (50.0) | |
Moderately impaired | 1 (7.1) | - | 2 (8.0) | 7 (26.9) | - | 2 (20.0) | |
Severely impaired | - | - | - | 1 (3.8) | - | - | |
EF% | |||||||
40-55% | 3 (21.4) | 10 (24.4) | 3 (12.0) | 15 (57.7) | - | 1 (10.0) | 0.005 |
>55% | 11 (78.6) | 31 (75.6) | 22 (88.0) | 11 (42.3) | 2 (100.0) | 9 (90.0) | |
RVs’ (cm/s), mean±SD | 12.28±3.20 | 12.14±2.69 | 11.35±2.29 | 9.90±2.38 | 12.75±3.18 | 9.20±2.45 | 0.002 |
TAPSE (cm), mean±SD | 1.98±0.47 | 1.97±0.37 | 1.85±0.26 | 1.77±0.55 | 1.60±0.42 | 1.64±0.41 | 0.063 |
E/e’, mean±SD | 13.63±19.76 | 12.19±6.25 | 11.70±6.25 | 14.00±9.77 | 7.90±3.68 | 13.10±13.18 | 0.548 |
Values are presented as numbers and percentages (%) or mean ± standard deviation (SD).
TR: tricuspid regurgitation, sPAP: systolic pulmonary arterial pressure, mPAP: mean pulmonary arterial pressure, PR: pulmonary regurgitation, RA: right atrium, RV: right ventricle, EF: ejection fraction, RV’s: right ventricular systolic velocity, TAPSE: tricuspid annular plane systolic excursion, E/e’: left atrium filling pressure