Variables (reference group) | Univariate | Multivariate | ||
---|---|---|---|---|
OR (95% CI) | P-values | OR (95% CI) | P-values | |
Age (continuous) | 1.10 (1.05-1.15) | <0.001 | 1.08 (1.03-1.15) | 0.005 |
CCI (continuous) | 1.46 (1.16-1.83) | 0.001 | 1.27 (0.97-1.66) | 0.078 |
25 (OH) vitamin D level (continuous) | 0.97 (0.95-0.10) | 0.037 | 0.95 (0.92-0.98) | 0.002 |
Sarcopenia (present vs. absent) | 2.27 (1.12-4.58) | 0.022 | 2.04 (0.94-4.45) | 0.070 |
Values are presented as odds ratios (OR) and 95% confidence interval (CI). CCI: Charlson comorbidity index