Variables | Fornell-Larcker criterion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1- Interaction with others | 0.742 | |||||||||||
2- Understanding information | 0.622 | 0.807 | ||||||||||
3- Access to information | 0.714 | 0.799 | 0.843 | |||||||||
4- Recognition and comprehension | 0.674 | 0.724 | 0.817 | 0.745 | ||||||||
5- Appraisal/evaluation | 0.690 | 0.778 | 0.781 | 0.559 | 0.790 | |||||||
6- Digital verification | 0.529 | 0.437 | 0.502 | 0.516 | 0.483 | 0.844 | ||||||
7- Decision-making | 0.680 | 0.708 | 0.719 | 0.681 | 0.635 | 0.581 | 0.713 | |||||
8- Identity/identicalness | 0.632 | 0.685 | 0.710 | 0.535 | 0.663 | 0.446 | 0.530 | 0.755 | ||||
9- Self-control | 0.573 | 0.722 | 0.726 | 0.597 | 0.522 | 0.555 | 0.635 | 0.661 | 0.720 | |||
10- Application/use | 0.588 | 0.752 | 0.789 | 0.504 | 0.538 | 0.481 | 0.619 | 0.664 | 0.626 | 0.770 | ||
11- Web 1.0 and health information acquisition | 0.570 | 0.506 | 0.492 | 0.510 | 0.530 | 0.618 | 0.622 | 0.487 | 0.540 | 0.506 | 0.799 | |
12- Web 2.0 and health information acquisition | 0.529 | 0.259 | 0.375 | 0.365 | 0.408 | 0.651 | 0.558 | 0.437 | 0.468 | 0.275 | 0.642 | 0.776 |
Variables | Heterotrait-Monotrait ratio | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1- Interaction with others | ||||||||||||
2- Understanding information | 0.616 | |||||||||||
3- Access to information | 0.713 | 0.795 | ||||||||||
4- Recognition and comprehension | 0.878 | 0.721 | 0.814 | |||||||||
5- Appraisal/evaluation | 0.687 | 0.875 | 0.880 | 0.753 | ||||||||
6- Digital verification | 0.535 | 0.440 | 0.500 | 0.517 | 0.483 | |||||||
7- Decision-making | 0.881 | 0.706 | 0.815 | 0.874 | 0.834 | 0.592 | ||||||
8- Identity/identicalness | 0.836 | 0.681 | 0.808 | 0.736 | 0.759 | 0.452 | 0.825 | |||||
9- Self-control | 0.883 | 0.722 | 0.821 | 0.799 | 0.811 | 0.564 | 0.831 | 0.862 | ||||
10- Application/use | 0.688 | 0.847 | 0.890 | 0.798 | 0.839 | 0.480 | 0.816 | 0.760 | 0.822 | |||
11- Web 1.0 and health information acquisition | 0.570 | 0.509 | 0.491 | 0.511 | 0.531 | 0.825 | 0.633 | 0.493 | 0.550 | 0.505 | ||
12- Web 2.0 and health information acquisition | 0.547 | 0.265 | 0.381 | 0.386 | 0.416 | 0.798 | 0.581 | 0.458 | 0.497 | 0.281 | 0.653 |
Heterotrait-Monotrait ratio of <0.90