Candida species | COVID-19 (+) | COVID-19 (-) | P-value | χ2 | df |
---|---|---|---|---|---|
C. parapsilosis | 14 (19.7) | 25 (59.5) | 0.0001* | 29.87 | 7 |
C. glabrata | 5 (7.0) | 4 (9.5) | |||
C. albicans | 38 (53.5) | 4 (9.5) | |||
C. tropicalis | 4 (5.6) | 5 (11.9) | |||
C. spp | 7 (9.9) | 1 (2.4) | |||
C. kefyr | 1(1.4) | 1 (2.4) | |||
C. krusei | 1 (1.4) | 1 (2.4) | |||
C. lusitaniae | 1 (1.4) | 1 (2.4) | |||
Total | 71 (100) | 42 (100) |
Values are presented as numbers and percentages (%). The comparisons of categorical variables between groups were analyzed with the Chi-square (χ2) test.
↵* A p-value of <0.05 was considered significant.
COVID-19: coronavirus disease-19, χ2: Ki-kare, df: degree of freedom, C.: Candida