Variables | All patients (n=193) | Mild symptoms (n=84) | Moderate to severe symptoms (n=109) | P-values |
---|---|---|---|---|
Polypharmacy | 83 (43.0) | 29 (34.5) | 54 (49.5) | 0.037 |
ADL disability | 51 (26.4) | 11 (13.1) | 40 (36.7) | <0.001 |
IADL disability | 34 (17.6) | 7 (8.3) | 27 (24.8) | 0.003 |
Fall in the last year | 35 (18.1) | 10 (11.9) | 25 (22.9) | 0.049 |
Malnutrition | ||||
Malnutrition risk | 12 (6.2) | 4 (4.8) | 8 (7.3) | 0.065 |
Malnutrition | 6 (3.1) | 0 (0.0) | 6 (5.5) | |
Depression | 38 (19.7) | 7 (8.3) | 31 (28.4) | <0.001 |
Cognitive dysfunction | 48 (24.9) | 18 (21.4) | 30 (27.5) | 0.332 |
Urinary incontinance | 47 (24.4) | 10 (11.9) | 37 (33.9) | <0.001 |
Sarcopenia | 48 (24.9) | 14 (16.7) | 34 (31.2) | 0.021 |
Severe sarcopenia | 45 (23.3) | 12 (14.3) | 33 (30.3) | 0.027 |
Muscle strength (kg) | 30 (24.4-35.7) | 31.1 (27.8-35.8) | 29.3 (23.1-35.7) | 0.045 |
Dynapenia | 115 (59.6) | 48 (57.1) | 67 (61.5) | 0.544 |
Gait speed (m/sec.) | 0.57 (0.5-0.67) | 0.67 (0.57-0.67) | 0.57 (0.50-0.67) | 0.007 |
Low physical performance | 173 (89.6) | 73 (86.9) | 100 (91.7) | 0.274 |
SMMI (kg/m2) | 10.2 (9.2-11.2) | 10.4 (9.5-11.4) | 10.1 (8.8-11.1) | 0.028 |
Values are presented as numbers and percentages (%) or medians (interquartile range [IQR]). ADL: activities of daily living, IADL: instrumental activities of daily living, SMMI: skeletal muscle mass index