Complications | Early | Late | All patients (n=72) |
---|---|---|---|
Seizures | 2 (2.8) | - | 2 (2.8) |
Facial weakness | 4 (5.6) | - | 4 (5.6) |
Headache | 1 (1.4) | 3 (4.2) | 4 (5.6) |
CSF leak | 1 (1.4) | - | 1 (1.4) |
Facial paresthesia | 1 (1.4) | 1 (1.4) | 2 (2.8) |
Epilepsy | 2 (2.8) | 0 (0.0) | 2 (2.8) |
Anosmia | - | 1 (1.4) | 1 (1.4) |
Diplopia | 6 (8.3) | - | 6 (8.3) |
Ptosis | 1 (1.4) | - | 1 (1.4) |
Epiphora | 2 (2.8) | - | 2 (2.8) |
Enophthalmos | 1 (1.4) | - | 1 (1.4) |
Optic nerve injury | 1 (1.4) | - | 1 (1.4) |
Infected wound | 1 (1.4) | - | 1 (1.4) |
Osteomyelitis | - | 1 (1.4) | 1 (1.4) |
Facial deformity | 8 (11.1) | 4 (5.6) | 12 (16.7) |
Values are presented as numbers and percentages (%).
CSF: cerebrospinal fluid