Variables | Group 1 | Group 2 | P-values |
---|---|---|---|
WBC (10/uL) | 14.16 (7.92-17.89) | 8.45 (6.09-17.28) | 0.03* |
HGB (g/dL) | 9.6 (8.6-11.7) | 8.7 (8.0-9.4) | 0.0003* |
PLT (10/uL) | 168.000 (86.000-277.000 | 153.000 (94.750-449.000) | 0.593 |
Procalcitonin (ng/mL) | 1.49 (0.46-4.58) | 2.21 (0.79-5.32) | 0.206 |
CRP (mg/L), mean±SD | 155.2±79.2 | 163.5±99.2 | 0.625 |
Creatinine (mg/dL) | 0.97 (0.70-1.83) | 0.90 (0.69-1.90) | 0.816 |
AST (U/L) | 30 (28-79) | 30.5 (18-64.5) | 0.04* |
ALT (U/L) | 32 (28-72) | 16 (10.3-53.3) | 0.0002* |
WBC: white blood cell, HGB: hemoglobin, PLT: platelet, CRP: C-reactive protein, AST: aspartate aminotransferase, ALT: alanine aminotransferase, Group 1: coronavirus disease positive, Group 2: coronavirus disease negative
↵Normally distributed data are presented as mean ± standard deviation (SD) and not normally distributed data were expressed as median and interquartile range (IQRs). The comparisons of data between groups were analyzed with the independent-sample t-test and the Mann-Whitney-U test according to the distribution of data.
↵* A p-value of <0.05 was considered significant.