- Comparisons of the sociodemographic characteristics of the groups.
Variables | Groups | Test statistics | ||||
---|---|---|---|---|---|---|
Control | Intervention | χ2 | P-value | |||
n | % | n | % | |||
Age groups (years) | ||||||
18-50 | 12 | 22.6 | 13 | 25.5 | 0.136 | 0.968 |
51-65 | 22 | 41.5 | 21 | 41.2 | ||
>65 | 19 | 35.9 | 17 | 33.3 | ||
Gender | ||||||
Male | 32 | 60.4 | 38 | 74.5 | 2.359 | 0.147 |
Female | 21 | 39.6 | 13 | 25.5 | ||
Marital status | ||||||
Married | 48 | 90.6 | 47 | 92.2 | 0.083 | >0.999 |
Single | 5 | 9.4 | 4 | 7.8 | ||
Education level | ||||||
Illiterate | 10 | 18.9 | 7 | 13.7 | 4.788 | 0.312 |
Literate | 2 | 3.8 | 6 | 11.8 | ||
Primary school | 30 | 56.6 | 23 | 45.1 | ||
Middle school | 7 | 13.2 | 12 | 23.5 | ||
Further education | 4 | 7.5 | 3 | 5.9 | ||
Employment status | ||||||
Employed | 16 | 30.2 | 8 | 15.7 | 3.130 | 0.104 |
Unemployed | 37 | 69.8 | 43 | 84.3 | ||
Occupation | ||||||
Manual worker | 3 | 5.7 | 0 | 0.0 | 5.998 | 0.302 |
Clerical worker | 3 | 5.7 | 3 | 5.9 | ||
Self-employed | 6 | 11.3 | 9 | 17.6 | ||
Retired | 15 | 28.3 | 19 | 37.3 | ||
Housewife | 20 | 37.7 | 12 | 23.5 | ||
Other | 6 | 11.3 | 8 | 15.7 | ||
Health insurance | ||||||
Retired | 6 | 11.3 | 3 | 5.9 | 4.154 | 0.389 |
SSK | 35 | 66.0 | 32 | 62.7 | ||
Bağkur | 3 | 5.7 | 2 | 3.9 | ||
Green card | 9 | 17.0 | 11 | 21.6 | ||
Other | 0 | 0.0 | 3 | 5.9 | ||
Income | ||||||
Income less than outgoings | 46 | 86.8 | 45 | 88.2 | 0.049 | >0.999 |
Income equivalent to outgoings | 7 | 13.2 | 6 | 11.8 | ||
Place of residence | ||||||
City | 26 | 49.1 | 28 | 54.9 | 0.861 | 0.670 |
Town | 25 | 47.2 | 20 | 39.2 | ||
Village | 2 | 3.7 | 3 | 5.9 | ||
People living in the same home | ||||||
Spouse | 37 | 69.8 | 35 | 68.6 | 1.271 | 0.763 |
Spouse and children | 3 | 5.7 | 5 | 9.8 | ||
Children | 11 | 20.8 | 8 | 15.7 | ||
Other relatives | 2 | 3.7 | 3 | 5.9 | ||
Smoking status | ||||||
Smoker | 13 | 24.5 | 12 | 23.5 | 0.014 | >0.999 |
Non-smoker | 40 | 75.5 | 39 | 76.5 | ||
Alcohol consumption | ||||||
Yes | 2 | 3.8 | 3 | 5.9 | 0.253 | 0.675 |
No | 51 | 96.2 | 48 | 94.1 | ||
Procedure type | ||||||
Medical treatment | 34 | 64.2 | 19 | 37.3 | 7.523 | 0.010 |
Balloon and stent | 19 | 35.8 | 32 | 62.7 |
χ2: Fisher exact test