Characteristics | TB (n=77) | Non-TB (n=48) | P-value |
---|---|---|---|
Age, median (IQR) | 53 (40, 64) | 59 (46, 67) | 0.266 |
Gender, n (%) | 0.175 | ||
Male | 48 (62.3%) | 24 (50.0%) | |
Female | 29 (37.7%) | 24 (50.0%) | |
BMI, mean ± SD | 20.11 ± 3.53 | 23.46 ± 4.50 | <0.001 |
WBC (×109/L), median (IQR) | 7.11 (5.42, 8.67) | 5.89 (4.64, 7.79) | 0.027 |
Neutrophil (%), median (IQR) | 72.2 (66.0, 77.4) | 59.6 (50.1, 70.2) | <0.001 |
Monocyte (%), median (IQR) | 8.7 (6.6, 11.0) | 8.0 (6.3, 9.1) | 0.042 |
ESR (mm/h), median (IQR) | 59 (21.5, 96.8) | 27.5 (12.0, 57.0) | 0.002 |
CRP (ng/mL), median (IQR) | 29.21 (6.53, 59.46) | 3.26 (1.27, 21.00) | <0.001 |
IL-5, median (IQR) | 2.36 (1.41, 3.32) | 1.94 (1.58, 3.165) | 0.392 |
IFN-a, median (IQR) | 1.40 (0.88, 2.06) | 1.22 (0.89, 1.63) | 0.161 |
IL-2, median (IQR) | 1.41 (1.04, 1.85) | 1.18 (0.86, 1.52) | 0.027 |
IL-6, median (IQR) | 12 (6.4, 25.46) | 3.01 (1.50, 4.94) | <0.001 |
IL-1b, median (IQR) | 5.17 (1.95, 10.26) | 3.25 (1.39, 8.10) | 0.087 |
IL-10, median (IQR) | 1.68 (1.25, 4.09) | 1.39 (1.08, 2.31) | 0.079 |
IFN-g, median (IQR) | 15.02 (5.47, 32.03) | 4.46 (1.99, 6.3) | <0.001 |
IL-8, median (IQR) | 6.44 (1.8, 26.19) | 4.05 (0.85, 9.34) | 0.023 |
IL-17, median (IQR) | 2.68 (1.00, 7.20) | 2.72 (1.63, 13.02) | 0.195 |
IL-4, median (IQR) | 1.36 (0.69, 1.90) | 1.19 (1.00, 1.62) | 0.471 |
IL-12p70, median (IQR) | 1.36 (0.80, 1.85) | 1.48 (1.05, 1.87) | 0.575 |
TNF-α, median (IQR) | 1.99 (1.09, 5.29) | 1.41 (0.82, 3.16) | 0.110 |
IGRA positive, n (%) | 68 (88.3%) | 14 (29.2%) | <0.001 |
Chi-square for gender, t test for body mass index (BMI), Wilcoxon test for others. SD: standard deviation, IQR: interquartile, TB: tuberculosis, IL: interlukin, TNF-α: tumor necrosis factor-alpha, IGRA: interferon gamma release assay test, WBC: white blood cells, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein