Arrhythmia | No DM type2 | DM type 2 | x2 | p | ||||
---|---|---|---|---|---|---|---|---|
n | % | n | % | |||||
Before surgery | Extra-beats | No | 30 | 85,70% | 17 | 73,90% | 1,258 | 0,262 |
Yes | 5 | 14,30% | 6 | 26,10% | ||||
Atrial arrhythmia | No | 31 | 88,60% | 16 | 69,60% | 3,262 | 0,071 | |
Yes | 4 | 11,40% | 7 | 30,40% | ||||
Atrial fibrillation | No | 32 | 91,40% | 22 | 95,70% | 0,386 | 0,535 | |
Yes | 3 | 8,60% | 1 | 4,30% | ||||
Ventricular arrhythmia | No | 36 | 100,00% | 24 | 100,00% | |||
Yes | 0 | 0,00% | 0 | 0,00% | ||||
During surgery | Extra-beats | No | 23 | 67,60% | 13 | 54,20% | 1,086 | 0,297 |
Yes | 11 | 32,40% | 11 | 45,80% | ||||
Atrial arrhythmia | No | 22 | 62,90% | 14 | 58,30% | 0,122 | 0,726 | |
Yes | 13 | 37,10% | 10 | 41,70% | ||||
Atrial fibrillation | No | 30 | 83,30% | 17 | 70,80% | 1,326 | 0,250 | |
Yes | 6 | 16,70% | 7 | 29,20% | ||||
Ventricular arrhythmia | No | 36 | 100,00% | 24 | 100,00% | |||
Yes | 0 | 0,00% | 0 | 0,00% | ||||
24 hours after surgery | Extra-beats | No | 29 | 80,60% | 16 | 66,70% | 1,481 | 0,224 |
Yes | 7 | 19,40% | 8 | 33,30% | ||||
Atrial arrhythmia | No | 25 | 69,40% | 11 | 45,80% | 3,345 | 0,067 | |
Yes | 11 | 30,60% | 13 | 54,20% | ||||
Atrial fibrillation | No | 32 | 88,90% | 19 | 79,20% | 1,068 | 0,302 | |
Yes | 4 | 11,10% | 5 | 20,80% | ||||
Ventricular arrhythmia | No | 36 | 100,00% | 24 | 100,00% | |||
Yes | 0 | 0,00% | 0 | 0,00% | ||||
7 days after operation | Extra-beats | No | 32 | 88,90% | 17 | 70,80% | 3,135 | 0,077 |
Yes | 4 | 11,10% | 7 | 29,20% | ||||
Atrial arrhythmia | No | 26 | 72,20% | 14 | 58,30% | 1,25 | 0,264 | |
Yes | 10 | 27,80% | 10 | 41,70% | ||||
Atrial fibrillation | No | 36 | 100,00% | 23 | 95,80% | 1,525 | 0,217 | |
Yes | 0 | 0,00% | 1 | 4,20% | ||||
Ventricular arrhythmia | No | 36 | 100,00% | 24 | 100,00% | |||
Yes | 0 | 0,00% | 0 | 0,00% | ||||
30 days after operation | Extra-beats | No | 31 | 86,10% | 22 | 91,70% | 0,431 | 0,511 |
Yes | 5 | 13,90% | 2 | 8,30% | ||||
Atrial arrhythmia | No | 34 | 94,40% | 20 | 83,30% | 1,975 | 0,160 | |
Yes | 2 | 5,60% | 4 | 16,70% | ||||
Atrial fibrillation | No | 35 | 97,20% | 24 | 100,00% | 0,678 | 0,410 | |
Yes | 1 | 2,80% | 0 | 0,00% | ||||
Ventricular arrhythmia | No | 36 | 100,00% | 24 | 100,00% | |||
Yes | 0 | 0,00% | 0 | 0,00% |
DM type 2: diabetes mellitus type 2, x2: Chi-square distributions