- Frequency of organisms during home healthcare admission (N=183).
Parameters | n (%) |
---|---|
Name of the organism (respiratory unrelated) | |
None | 74 (40) |
Candida Albicans | 7 (04) |
Escherichia coli | 17 (09) |
Enterococcus faecalis | 8 (04) |
Klebsiella pneumoniae | 20 (11) |
Pseudomonas aeruginosa | 14 (08) |
Staphylococcus | 27 (15) |
Acinetobacter | 4 (02) |
Yeast | 5 (03) |
Other | 7 (04) |
Name of the organism (respiratory related) | |
None | 68 (37) |
Pseudomonas aeruginosa | 68 (37) |
Klebsiella pneumonia | 5 (03) |
Staphylococcus aureus | 22 (12) |
Stenotrophomonas maltophilia | 4 (02) |
Methicillin-resistant Staphylococcus aureus | 3 (02) |
Others | 13 (07) |
Causes of infection (respiratory related) | |
None | 58 (32) |
Pneumonia | 96 (53) |
Psuedomonas aeruginosa | 18 (09) |
Respiratory failure | 8 (04) |
Other | 3 (02) |
Causes of infection (respiratory unrelated) | |
None | 90 (49) |
Infection of gastrostomy | 9 (05) |
Urinary tract infection | 63 (34) |
Other infection | 12 (07) |
Candida auris and other organisms | 9 (05) |