Method | After 24 hours | After 7 days | After 30 days | |||
---|---|---|---|---|---|---|
n (%) | P-value | N (%) | P-value | n (%) | P-value | |
Arrhythmia | ||||||
e-CEA | 20 (66.7%) | 0.01 | 14 (46.7%) | 0.292 | 9 (30.0%) | 0.117 |
p-CEA | 10 (33.3%) | 10 (33.3%) | 4 (13.3%) | |||
TIA | ||||||
e-CEA | 1 (3.3%) | 0.313 | 1 (3.3%) | 0 (0%) | ||
p-CEA | 0 (0%) | 1 (3.3%) | 0 (0%) | |||
ICV | ||||||
e-CEA | 1 (3.3%) | 1 (3.3%) | 0.313 | 0 (0%) | 0.315 | |
p-CEA | 1 (3.3%) | 0 (0%) | 1 (3.3%) | |||
MI | ||||||
e-CEA | 0 (0%) | 0 (0%) | 0 (0%) | |||
p-CEA | 0 (0%) | 0 (0%) | 0 (0%) | |||
Cranial nerve dysfunction | ||||||
e-CEA | 11 (36.7%) | 0.584 | 8 (26.7%) | 0.095 | 5 (16.7%) | 0.228 |
p-CEA | 9 (30.0%) | 3 (10.0%) | 2 (6.7%) | |||
Vomiting | ||||||
e-CEA | 9 (30.0%) | 0.371 | x | x | ||
p-CEA | 6 (20.0%) | x | x | |||
Voice dysfunction | ||||||
e-CEA | 15 (50.0%) | 0.297 | 6 (20.0%) | 3 (10.0%) | 0.688 | |
p-CEA | 11 (36.70%) | 6 (20.0%) | 4 (13.3%) | |||
Bleeding | ||||||
e-CEA | 0 (0%) | 0 (0%) | 0 (0%) | |||
p-CEA | 0 (0%) | 0 (0%) | 0 (0%) | |||
Carotid occlusion | ||||||
e-CEA | 0 (0%) | 0 (0%) | 0 (0%) | |||
p-CEA | 0 (0%) | 0 (0%) | 0 (0%) | |||
Neck hematoma | ||||||
e-CEA | 2 (6.7%) | 6 (20.0%) | 0.278 | 1 (3.3%) | 0.315 | |
p-CEA | 2 (6.7%) | 3 (10.0%) | 0 (0%) | |||
Surgical reintervention | ||||||
e-CEA | 0 (0%) | 1 (3.3%) | 0.301 | 0 (0%) | ||
p-CEA | 0 (0%) | 3 (10.0%) | 0 (0%) | |||
Death | ||||||
e-CEA | 0 (0%) | 0 (0%) | 0 (0%) | |||
p-CEA | 0 (0%) | 0 (0%) | 0 (0%) |
e-CEA: eversion carotid endarterectomy, p-CEA: carotid endarterectomy with patch angioplasty, TIA: transitory ischemic attack, ICV: cerebrovascular insult/stroke, MI: myocardial infarction