Variable | Odd ratio | P-value | 95% LCI | 95% UCI |
---|---|---|---|---|
Age (≥12 years) | 2.685 | 0.027* | 1.121 | 6.431 |
Gender (male) | 1.690 | 0.153 | 0.823 | 3.472 |
Bleeding disorder | 2.368 | 0.413 | 0.301 | 18.646 |
Syndromes | 2.089 | 0.250 | 0.596 | 7.330 |
Tonsillectomy technique (hot) | 1.490 | 0.344 | 0.653 | 3.399 |
Postoperative poor oral intake | 4.244 | 0.042 * | 1.057 | 17.044 |
Postoperative vomiting | 1.096 | 0.923 | 0.171 | 7.011 |
Postoperative analgesia (single) | 53.124 | <0.001* | 17.538 | 160.920 |
LCI: lower confidence interval, UCI: upper confidence interval
↵* Statistically significant p-value of ≤0.05.