- Demographics and baseline clinical characteristics of all tonsillectomy patients.
Variables | Statistics (n = 1280) |
---|---|
Age | 6.473 (± 3.28) |
<12 years | 1162 (90.8) |
≥12 years | 118 (9.2) |
Gender | |
Male | 795 (62.1) |
Female | 485 (37.9) |
BMI | 17.39 (± 5.11) |
ASA Score | |
ASA 1 | 630 (49.2) |
ASA 2 | 607 (47.4) |
ASA 3 | 43 (3.4) |
SDB | 793 (62.0) |
Recurrent tonsillitis | 976 (76.3) |
Concurrent procedure | |
Adenoidectomy | 1199 (93.7) |
Myringotomy | 61 (4.8) |
Laryngobronchoscopy | 2 (0.2) |
Post tonsillectomy bleeding | 43 (3.4) |
Values are presented as numbers and percentages (%) for categorical variables or mean ± standard deviation (SD) for continuous variables. ASA: American Society of Anesthesiologists