Factor | AOR | 95% CI | P-value |
---|---|---|---|
Age group | |||
≤70 years | Ref | ||
>70 years | 1.995 | 1.012-3.933 | 0.046** |
ICU visit (respiratory unrelated) | |||
Yes | Ref | ||
No | 0.743 | 0.376-1.470 | 0.39 |
Ventilator | |||
Non-invasive | Ref | ||
Invasive | 2.710 | 0.226-32.527 | 0.43 |
Type of ventilation | |||
Aerosol trach collar | Ref | ||
Chronic ventilation | 1.186 | 0.095-14.867 | 0.90 |
AOR: adjusted odds ratio, CI: confidence interval, ICU: intensive care unit
↵** Significant at p<0.05 level.