- Predictors for time to re-intervention within 6 months or more for the entire cohort.
Variables | Time to re-intervention | P-value | |||
---|---|---|---|---|---|
Within 6 months | More than 6 months | ||||
n | % | n | % | ||
Age (years) | |||||
≤60 | 18 | 41.9% | 25 | 58.1% | 0.278 |
61 - 70 | 8 | 25.0% | 24 | 75.0% | |
≥71 | 32 | 39.0% | 50 | 61.0% | |
Gender | |||||
Male | 34 | 34.7% | 64 | 65.3% | 0.452 |
Female | 24 | 40.7% | 35 | 59.3% | |
Type of fistula | |||||
Radiocephalic | 4 | 33.3% | 8 | 66.7% | 0.955 |
Brachiocephalic | 44 | 37.0% | 75 | 63.0% | |
Brachiobasilic | 10 | 38.5% | 16 | 61.5% | |
Number of stenoses | |||||
1 | 40 | 37.0% | 68 | 63.0% | 0.889 |
2 | 16 | 38.1% | 26 | 61.9% | |
3 | 2 | 28.6% | 5 | 71.4% | |
Type of balloon | |||||
PTA | 51 | 39.6% | 78 | 60.4% | 0.141 |
DCB | 7 | 25.0% | 21 | 75.0% | |
Severity | |||||
Mild | 7 | 31.8% | 15 | 68.2% | 0.455 |
Moderate | 21 | 32.8% | 43 | 67.2% | |
Severe | 30 | 42.3% | 41 | 57.7% |
PTA: plain balloon angioplasty, DCB: drug-coated balloons