Parameter | Patients with liver cirrhosis & T2DM, N=500 | Reference range |
---|---|---|
Age (years) | 52.54±10.12 | - |
Gender (male/female) | 270(54%)/230(46%) | - |
Duration of diabetes | 11±5.13 | - |
Duration of liver cirrhosis | 4.5±1.5 | - |
Child-Pugh score | 7.5 ± 1.21** | 5-15 points |
Child-Pugh classification | 147(29.4%) Class A | Class A=5-6 |
243(48.6%) Class B** | Class B=7-9 | |
110(22%) Class C | Class C=10-15 | |
FBG (mmol/L) | 8.81±1.66 | 3.89 - 5.50 |
HbA1c (%) | 7.53±1.78 | 4.3% - 6.0% |
Blood pressure(systolic/diastolic) | 125/80* | Systolic: less than 120 mm Hg |
Diastolic: less than 80 mm Hg | ||
LDL-C (mmol/L) | 3.81±0.72 | 2.6 - 4.11 |
HDL-C (mmol/L) | 1.02±0.61 | 1.04 - 1.6 |
Total cholesterol (mmol/L) | 6.7±1.71 | <5.17 |
Triglycerides (TG) (mmol/L) | 3.16±1.19 | <1.6 |
BMI (kg/m2) | 26.5±7.51§§ | 18.5 - 24.9 |
AIP = log (TG/HDL-C). | 0.4±0.2§ | <0.11 |
hs-CRP(mg/L) | 3.4±1.33 | <1.0 |
Albumin (g/dL) | 10.4±1.66 | 30- 50 |
Total Protein (g/dL) | 5.4±1.5 | 6.3 - 7.9 |
AST (IU/L) | 85.22±10.21 | 8 - 48 |
ALT(IU/L) | 75.90±11.54 | 7 - 55 |
ALP (IU/L) | 144±11.26 | 40 - 129 |
INR | 1.8±0.56 | ≤1.1 |
Total bilirubin (mg/dL) | 1.5±0.51 | |
Serum creatinine(mg/dL) | 1.9±0.71 | 0.5- 1.3 mg/dL |
BUN (mg/dL) | 22.5±7.43 | 6-24 mg/dL |
CK (U/L) | 180±13.65 | 30- 170 U/L |
Urine creatinine (mg/dL) | 105±16.44 | 20 – 320 mg/dL |
Urine Albumin (mg/dL) | 45.5±10.12 | <30 mg/dl |
eGFR (mL/min/1.73m2) | 55±9.10† | 90- 120 mL/min/1.73 m2 |
Urinary Albumin-to-creatinine ratio (UACR) mg/g | 120.5±10.15‡ | <30 mg/g |
Proteinuria (+ve) | 35(7%) | +ve |
Hematuria (+ve) | 20(4%) | +ve |
Glucosuria (+ve) | 90(18%) | +ve |
Glucosuria + Proteinuria (+ve) | 125(37%) | +ve |
Proteinuria + Hematuria (+ve) | 50(10%) | +ve |
All Glucosuria Hematuria Proteinuria tests (+ve) | 320(64%) | +ve |
All Glucosuria Hematuria Proteinuria tests (-ve) | 180(36%) | -ve |
Values are presented as mean ± standard deviation, frequency, and percentage (%). Bold is used to indicate values that are either higher or lower than the reference ranges. The reference range values utilized in this study were derived from data obtained from the laboratories of Madinah Hospital, located in the Al Madina Al Munawara, Saudi Arabia.
T2DM: Type 2 diabetes mellitus, FBG: Fasting blood glucose, HbA1c: hemoglobin A1c, HDL-C: high density lipoprotein, and LDL-C: low-density lipoprotein, hs-CRP: high-sensitivity C-reactive protein, BMI: body mass index, AIP: Atherogenic Index of Plasma, AST: aspartate transaminase, ALT: alanine transaminase, ALP: alkaline phosphatase, international normalized ratio, BUN: blood urea nitrogen, CK: creatinine kinase, eGFR: estimated glomerular filtration rate
↵* 120-129 mm Hg systolic and 80 mm Hg diastolic are classified as Elevated.
↵** Child-Pugh score= the severity of liver cirrhosis was considered moderate.
↵§ AIP >0.21, high risk of CVD,
↵§§ BMI (25.0-29.9Kg/m2) overweight.
↵† G3a=eGFR (45-59), there was a mild to moderate decrease.
↵‡ A2= ACR (30–300) there was a moderate increase.