Classification | Mortality rate n (%) |
---|---|
According to GA (weeks) | |
Extremely preterm (<28 weeks) | 6/15 (40) |
24 weeks gestation | 3/4 (75) |
25 weeks gestation | 1/2 (50) |
26 weeks gestation | 1/6 (16.6) |
27 weeks gestation | 1/3 (33.3) |
Very preterm (28 to <32 weeks) | 1/27 (3.7) |
Late preterm (32 to <37 weeks) | 3/97 (3) |
According to BW (grams) | |
Less than 1000 (ELBW) | 5/13 (38.4) |
1000 to 1499 (VLBW) | 2/25 (8) |
1500 to 2499 (LBW) | 3/74 (4.05) |
2500 to 3999 (NBW) | 0/27 (0) |
GA: gestational age, BW: birth weight, ELBW: extremely low birth weight, VLBW: very low birth weight, LBW: low birth weight, NBW: normal birth weight