- Percentage (%) of antepartum and intrapartum complications among the premature population presented by year.
Condition | 2018 | 2019 | 2020 | 2021 | 2022 | Overall | P-value |
---|---|---|---|---|---|---|---|
Antepartum conditions | |||||||
Gestational hypertension | 0.7 | 2.2 | 1.4 | 3.6 | 0.7 | 8.6 | 0.17 |
Maternal hypertension | 0 | 0.7 | 0 | 2.2 | 0.7 | 3.6 | 0.11 |
Maternal infection | 0 | 0.7 | 0 | 2.2 | 0.7 | 3.6 | 0.11 |
Maternal malnutrition | 0.7 | 0.7 | 0 | 2.2 | 0.7 | 4.3 | 0.24 |
Maternal diabetes | 0.7 | 0.7 | 1.7 | 2.1 | 0.7 | 5.9 | 0.14 |
PROM | 7.9 | 7.9 | 4.3 | 7.2 | 5.8 | 33.1 | 0.12 |
Fetal anomaly | 0.7 | 0.7 | 0.7 | 2.2 | 0.7 | 5 | 0.48 |
Intrauterine infection | 0 | 0.7 | 0 | 2.2 | 0.7 | 3.6 | 0.11 |
Placental complications | 0.7 | 1.4 | 1.4 | 2.9 | 2.2 | 8.6 | 0.60 |
Cord complications | 0 | 0.7 | 0 | 2.2 | 0.7 | 3.6 | 0.11 |
Intrapartum conditions | |||||||
Disproportion/dystocia | 0 | 0.7 | 0 | 2.2 | 0 | 2.9 | 0.03* |
Malpresentation | 2.9 | 3.6 | 1.4 | 2.9 | 4.3 | 15.1 | 0.74 |
Prolonged labour | 0 | 0.7 | 0 | 2.2 | 0 | 2.9 | 0.03* |
Placental complications | 0 | 0.7 | 0 | 2.2 | 1.4 | 4.3 | 0.16 |
Cord complications | 0 | 0.7 | 0 | 2.2 | 0.7 | 3.6 | 0.11 |
Chi-square,
↵* significant (p<0.05), PROM: prolonged rupture of membrane