Cytokines | AUC (95%CI) | Cut-off | Youden value | P-value | Sensitivity | Specificity | PPV | NPV |
---|---|---|---|---|---|---|---|---|
IFN-a (pg/mL) | 0.734 (0.623-0.844) | 1.91 | 0.414 | <0.001 | 91.4% | 50.0% | 87.5% | 60.4% |
IL-2 (pg/mL) | 0.668 (0.546-0.790) | 1.55 | 0.367 | 0.009 | 77.1% | 59.5% | 75.8% | 36.7% |
IL-10 (pg/mL) | 0.686 (0.564-0.809) | 2.06 | 0.405 | <0.001 | 85.7% | 54.8% | 82.1% | 61.2% |
IL-8 (pg/mL) | 0.698 (0.580-0.816) | 9.46 | 0.395 | <0.001 | 80.0% | 59.5% | 90.5% | 58.9% |
IFN-a+ IL-2+IL-10+IL-8 | 0.759 (0.652-0.865) | - | 0.443 | <0.001 | 80.0% | 64.2% | 79.4% | 65.1% |
CI: confidence interval, PPV: positive predictive value, NPV: negative predictive value, AUC: area under curve