Characteristics | SNPT (n=42) | SPPT (n=35) | Effect size | P-value |
---|---|---|---|---|
IL-5, median (IQR) | 2.83 (1.51, 4.22) | 2.09 (1.35, 2.83) | 0.35 (-0.11-0.80) | 0.104 |
IFN-a, median (IQR) | 1.90 (1.09, 3.03) | 1.20 (0.74, 1.59) | 0.59 (0.13-1.05) | <0.001 |
IL-2, median (IQR) | 1.66 (1.17, 2.44) | 1.22 (0.90, 1.48) | 0.61 (0.15-1.07) | 0.012 |
IL-6, median (IQR) | 11.44(6.44, 25.49) | 12.44 (6.06, 22.96) | 0.12 (-0.33-0.57) | 0.963 |
IL-1b, median (IQR) | 7.86 (2.38, 13.9) | 3.32 (1.88, 5.71) | 0.37 (-0.08-0.83) | 0.032 |
IL-10, median (IQR) | 2.17 (1.47, 4.6) | 1.53 (1.06, 1.88) | 0.62 (0.17-1.08) | 0.005 |
IFN-g, median (IQR) | 14.87 (7.44, 39.89) | 15.02 (3.84, 28.50) | 0.19 (-0.26-0.64) | 0.385 |
IL-8, median (IQR) | 15.82 (1.99, 51.78) | 3.00 (1.00, 8.40) | 0.76 (0.29-1.22) | 0.003 |
IL-17, median (IQR) | 4.28 (1.44, 8.46) | 1.89 (0.89, 3.29) | 0.03 (-0.42-0.48) | 0.074 |
IL-4, median (IQR) | 1.43 (0.64, 1.89) | 1.34 (0.87, 1.89) | 0.01 (-0.45-0.45) | 0.771 |
IL-12P70, median (IQR) | 1.61 (0.92, 1.95) | 1.12 (0.74, 1.75) | 0.36 (-0.09-0.82) | 0.060 |
TNF-a, median (IQR) | 2.81 (1.09, 5.66) | 1.70 (1.06, 3.51) | -0.03 (-0.48-0.42) | 0.231 |
IGRA positive, n (%) | 34 (81.0%) | 34 (97.1%) | NA | 0.015 |
NA: not analyzed. Effect sizes were calculated using the Cohen d. Absolute values of 0.20–0.49 represent a small change; values of 0.50–0.79 a medium change; and values of ≥0.80 a large change. IQR: interquartile, IL: interlukin, TNF-α: tumor necrosis factor-alpha, IGRA: interferon gamma release assay test, WBC: white blood cells