Variable | Extremely preterm (n=15) | Very preterm (n=27) | Late preterm (n=97) | P-value |
---|---|---|---|---|
BW, grams | 993 ± 449 | 1413 ± 375 | 2234 ± 614 | <0.001* |
Age at delivery, years | 32.4 ± 5.4 | 27.5 ± 6.6 | 29.1 ± 7.5 | 0.119 |
Weight at delivery, kg | 73. 1 ± 14.7 | 73.1 ± 14.1 | 74.6 ± 18.7 | 0.90 |
APGAR score at 1 minute | 4.2 ± 2.3 | 5.2 ± 2.2 | 6.8 ± 2.1 | <0.001* |
APGAR score at 5 minutes | 6 ± 1.9 | 7.3 ± 1.9 | 8.4 ± 1.1 | <0.001* |
APGAR score at 10 minutes | 7.3 ± 2.1 | 8.4 ± 1.4 | 9.1 ± 0.9 | <0.001* |
Length of stay in NICU | 40.2 ± 34.3 | 32.8 ± 16.3 | 10.7 ± 14.9 | <0.001* |
PROM | 0.26 ± 0.45 | 0.25 ± 0.44 | 0.36 ± 0.48 | 0.52 |
Malpresentation | 0.13 ± 0.35 | 0.14 ± 0.32 | 0.15 ± 0.36 | 0.97 |
One-way ANOVA;
BW: birth weight; PROM: prolonged rupture of membrane, NICU: neonatal intensive care unit
↵* significant (p<0.05).