Diagnosis | Histopathology final diagnosis | ||
---|---|---|---|
Mammogram final diagnosis | Benign (n=27) | Malignant (n=56) | Total (n=83) |
Benign | 11 (40.7) | 14 (25.0) | 25 (30.1) |
Malignant | 16 (59.3) | 42 (75.0) | 58 (69.9) |
MRI final diagnosis | benign (n=37) | malignant (n=82) | Total (n=119) |
Benign | 32 (86.5) | 25 (30.5) | 57 (47.9) |
Malignant | 5 (13.5) | 57 (69.5) | 62 (52.1) |
US final diagnosis | benign (n=34) | malignant (n=65) | Total (n=99) |
Benign | 24 (70.6) | 14 (21.5) | 38 (38.4) |
Malignant | 10 (29.4) | 51 (78.5) | 61 (61.6) |
Values are presented as numbers and percentages (%). MRI: magnetic resonance imaging, US: ultrasound