Table 1

- The incidence of Elizabethkingia meningoseptica over the years (2014-mid 2022).

YearsNumber of admissionsE. meningoseptica casesIncidence rate per 1000 admissions
201420,093 (10.0)3 (4.5)0.1
201519,764 (10.0)7 (10.6)0.4
201620,514 (10.0)20 (30.3)1
201721,116 (10.0)10 (15.2)0.5
201822,539 (11.0)11 (16.7)0.5
201926,280 (13.0)5 (7.6)0.2
202023,235 (11.0)3 (4.5)0.1
202128,260 (14.0)5 (7.6)0.2
Mid-202222,625 (11.0)2 (3.0)0.1
Overall204,426 (100)66 (100)0.3
  • Values are presented as numbers and percentages (%).

  • E. meningoseptica: Elizabethkingia meningoseptica