Years | Number of admissions | E. meningoseptica cases | Incidence rate per 1000 admissions |
---|---|---|---|
2014 | 20,093 (10.0) | 3 (4.5) | 0.1 |
2015 | 19,764 (10.0) | 7 (10.6) | 0.4 |
2016 | 20,514 (10.0) | 20 (30.3) | 1 |
2017 | 21,116 (10.0) | 10 (15.2) | 0.5 |
2018 | 22,539 (11.0) | 11 (16.7) | 0.5 |
2019 | 26,280 (13.0) | 5 (7.6) | 0.2 |
2020 | 23,235 (11.0) | 3 (4.5) | 0.1 |
2021 | 28,260 (14.0) | 5 (7.6) | 0.2 |
Mid-2022 | 22,625 (11.0) | 2 (3.0) | 0.1 |
Overall | 204,426 (100) | 66 (100) | 0.3 |
Values are presented as numbers and percentages (%).
E. meningoseptica: Elizabethkingia meningoseptica