Variables | SCLC (n=70) | LUSC (n=56) | LUAD (n=70) | ||||||
---|---|---|---|---|---|---|---|---|---|
MTHFD1 high (n=31) | MTHFD1 low (n=39) | P-values | MTHFD1 high (n=22) | MTHFD1 low (n=34) | P-values | MTHFD1 high (n=25) | MTHFD1 low (n=45) | P-values | |
T stage | |||||||||
1-2 | 9 (29.0) | 25 (64.1) | 0.003 | 9 (40.9) | 20 (50.8) | 0.190 | 8 (32.0) | 25 (55.6) | 0.058 |
3-4 | 22 (71.0) | 14 (35.9) | 13 (59.1) | 14 (41.2) | 17 (68.0) | 20 (44.4) | |||
Metastases | |||||||||
LM | |||||||||
Yes | 25 (80.6) | 27 (69.2) | 0.278 | 18 (81.8) | 26 (76.5) | 0.634 | 20 (80.0) | 29 (64.4) | 0.173 |
No | 6 (19.4) | 12 (30.8) | 4 (18.2) | 8 (23.5) | 5 (20.0) | 16 (35.1) | |||
DM | |||||||||
Yes | 20 (64.5) | 15 (38.5) | 0.030 | 14 (63.6) | 13 (38.2) | 0.063 | 15 (60.0) | 19 (42.2) | 0.154 |
No | 11 (35.5) | 24 (61.5) | 8 (36.4) | 21 (61.8) | 10 (40.0) | 26 (57.8) |
Values are presented as numbers and percentages (%). LC: lung cancer, LUAD: lung adenocarcinoma, LUSC: lung squamous cell carcinoma, SCLC: small cell lung cancer, LM: lymphatic metastasis, DM: distant metastasis