Parameters | Control (n=286) | Case (n=249) | P-values* |
---|---|---|---|
WBC | 8.22±2.1 | 8.59±2.5 | 0.125 |
HGB | 12.36±0.99 | 12.65±1.1 | 0.398 |
PLT | 272.3±65.41 | 265.12±66.9 | 0.148 |
MPV | 10.58±1.2 | 10.48±0.95 | 0.423 |
PCT | 0.29±0.15 | 0.27±0.07 | 0.041 |
PDW | 14.38±2.95 | 12.52±2.09 | <0.0001 |
RDW | 13.74±1.41 | 13.37±1.55 | <0.0001 |
Neutrophil | 5.45±1.82 | 5.7±2.17 | 0.076 |
Lymphocyte | 2.09±0.59 | 2.17±0.72 | 0.396 |
Monocyte | 0.52±0.17 | 0.7±0.5 | <0.0001 |
NLR | 2.94±2.44 | 2.96±1.67 | 0.459 |
PLR | 142±76.6 | 132.67±51.84 | 0.111 |
MLR | 0.27±0.2 | 0.36±0.26 | 0.100 |
SII | 792.29±585.32 | 774.88±465.59 | 0.938 |
SIRI | 1.59±1.56 | 2.1±1.73 | <0.0001 |
Values are presented as mean ± standard deviation (SD).
↵* Mann Whitney U test. P<0.05; statistical significance. BMI: body mass index, WBC: white blood cell, HGB: hemoglobin, PLT: platelet, MPV: mean platelet volume, PCT: procalcitonin, PDW: platelet distribution width, RDW: red cell distribution width, NLR: neutrophil-to-lymphocyte ratio, PLR: platelet-to-lymphocyte ratio, MLR: mixed lymphocyte reaction, SII: systemic immune-inflammatory index, SIRI: systemic inflammatory response index